The fastest-scoring batsmen of all time in Test Matches

0 0
Read Time:1 Minute, 8 Second

There are lots of test batsman has made very fast runs score per average more then 50runs/100b you can check more information from below,

Player Career Runs Average Runs/100 balls
Shahid Afridi (Pak) 1998-2010 1716 36.5 87.0
Virender Sehwag (Ind) 2001-2013 8586 49.3 82.2
Adam Gilchrist (Aus) 1999-2008 5570 47.6 82.0
Kapil Dev (Ind) 1978-1994 5248 31.1 80.5
Maurice Tate (Eng) 1924-1935 1198 25.5 75-76
David Warner (Aus) 2011- 6146 48.8 74.7
Quinton de Kock 2014- 1629 42.9 72.5
Sarfraz Ahmed (Pak) 2010- 2208 40.1 72.3
Jimmy Sinclair (SA) 1896-1911 1069 23.2 71-72
Viv Richards (WI) 1974-1991 8540 50.2 68-69
Victor Trumper (Aus) 1899-1912 3163 39.0 66-67
Shikhar Dhawan (Ind) 2013- 2046 42.6 66.6
Stuart Broad (Eng) 2007- 2956 20.7 66.0
Tillakaratne Dilshan (SL) 1999-2013 5492 41.0 65.5
Sanath Jayasuriya (SL) 1991-2007 6973 40.01 65.2
Kris Srikkanth (Ind) 1981-1992 2062 29.9 65.1
Brendon McCullum (NZ) 2004-2016 6453 38.6 64.6
Ben Stokes (Eng) 2013- 2429 35.7 63.8
Sandeep Patil (Ind) 1980-1984 1588 36.9 63.6
Ian Smith (NZ) 1980-1992 1815 25.6 63.2
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Share and Enjoy !

0Shares
0 0
Previous post Huawei MediaPad M3 8.4 MOBILE PHONE PRICE
Next post Top 10 Ways to Get More Blog Readers

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *

Translate ยป